Availability: | |
---|---|
| |
BJ-350
JINKA
BJ-350
BJ-350
|
Product Description
★ Increase WIFI Function,support WIFI transmission
|
Product Paramenters
Model | BJ-350 | ||
Max.paper width | 350mm | ||
Max.plotting width | 300mm | ||
Max.cutting speed | 800mm/s | ||
Max.plotting force | 500g | ||
Driver | Stepper Motor | ||
Control panel+Display | LED | ||
Feeding Time | 2S | ||
Interface | USB+U-DISK+COM/WIFI(Options) | ||
Format | HP-GL | ||
Voltage | AC100V-AC240V(50HZ/60HZ) | ||
Power | 60W | ||
Packing Dimesion | 745*285*255mm | ||
Operating enviroment | Temperature:+5℃ to +35℃, relative temperature 30%-70% | ||
Weight | 32KG |
|
fittings
|
Application
|
About Us
|
Product Description
★ Increase WIFI Function,support WIFI transmission
|
Product Paramenters
Model | BJ-350 | ||
Max.paper width | 350mm | ||
Max.plotting width | 300mm | ||
Max.cutting speed | 800mm/s | ||
Max.plotting force | 500g | ||
Driver | Stepper Motor | ||
Control panel+Display | LED | ||
Feeding Time | 2S | ||
Interface | USB+U-DISK+COM/WIFI(Options) | ||
Format | HP-GL | ||
Voltage | AC100V-AC240V(50HZ/60HZ) | ||
Power | 60W | ||
Packing Dimesion | 745*285*255mm | ||
Operating enviroment | Temperature:+5℃ to +35℃, relative temperature 30%-70% | ||
Weight | 32KG |
|
fittings
|
Application
|
About Us