Availability: | |
---|---|
| |
ATC-9090-H2
Kaxing
ATC-9090-H2
ATC-9090-H2
Double-table mobile machining centre with high precision and stability;
three axes precision screw drive; high temperature tempering and fine steel welded and precision machined body to remove strain; Automatic lubrication; Pneumatic adjustment protection;
Up to 35m/min high speed; Electric type automatic air clamping. Open software interface, compatible with Type3/Artcam/Castmate/Wentech and many other CAD/CAM generated machining code, to ensure a barrier-free design.
产品型号 Model | ATC-9090-H2 | ATC-9090-H2(手动换刀) |
行程 Work stroke | X2300mm Y1200mm Z250mm | |
定位精度 Positioning accuracy | ±0.05mm | |
重复定位精度 Repeatability positioning accuracy | ±0.03mm | |
换刀时间 Tool change time | 5S | 手动换刀 Manual tool changer |
刀库容量 Magazine tools | 排式3把 Linear 3 tools | 手动换刀 Manual tool changer |
最大空行速度 Max. ldle speed | 20000mm/min | |
最大工作速度 Max. working speed | XY16000mm/min; Z250mm/min | |
主轴电机功率 Spindle power | 水冷换刀AC380V/7.5KW BT-30 Water cooled spindle | 双3.7KW 水冷主轴 Water cooled spindle |
主轴电机转速 Spindle speed | 6000~24000RPM | |
传动模式 Transmission way | 伺服驱动 AC servo motor | |
工作电压 Working voltage | AC380V/50Hz | |
运行指令 File format | G代码 G code | |
控制系统 Control system | 维宏NC-60A4S/ Nc studio | |
吸附功率 Vacuum power | 7.5KW | |
吸尘功率 Dust collector power | 3.0KW |
Mahjong tables, aluminum composite panels,
CNC cutting, engraving, hollowing and relief of composite/aluminum/bronze sheets to perfection
Double-table mobile machining centre with high precision and stability;
three axes precision screw drive; high temperature tempering and fine steel welded and precision machined body to remove strain; Automatic lubrication; Pneumatic adjustment protection;
Up to 35m/min high speed; Electric type automatic air clamping. Open software interface, compatible with Type3/Artcam/Castmate/Wentech and many other CAD/CAM generated machining code, to ensure a barrier-free design.
产品型号 Model | ATC-9090-H2 | ATC-9090-H2(手动换刀) |
行程 Work stroke | X2300mm Y1200mm Z250mm | |
定位精度 Positioning accuracy | ±0.05mm | |
重复定位精度 Repeatability positioning accuracy | ±0.03mm | |
换刀时间 Tool change time | 5S | 手动换刀 Manual tool changer |
刀库容量 Magazine tools | 排式3把 Linear 3 tools | 手动换刀 Manual tool changer |
最大空行速度 Max. ldle speed | 20000mm/min | |
最大工作速度 Max. working speed | XY16000mm/min; Z250mm/min | |
主轴电机功率 Spindle power | 水冷换刀AC380V/7.5KW BT-30 Water cooled spindle | 双3.7KW 水冷主轴 Water cooled spindle |
主轴电机转速 Spindle speed | 6000~24000RPM | |
传动模式 Transmission way | 伺服驱动 AC servo motor | |
工作电压 Working voltage | AC380V/50Hz | |
运行指令 File format | G代码 G code | |
控制系统 Control system | 维宏NC-60A4S/ Nc studio | |
吸附功率 Vacuum power | 7.5KW | |
吸尘功率 Dust collector power | 3.0KW |
Mahjong tables, aluminum composite panels,
CNC cutting, engraving, hollowing and relief of composite/aluminum/bronze sheets to perfection